ENGINEERING RESOURCE

ศูนย์ข้อมูลเทคนิคทางวิศวกรรม

รวบรวมค่าทางเทคนิค มาตรฐาน มอก. (TIS) และ JIS สำหรับผลิตภัณฑ์เหล็กโครงสร้างรูปพรรณ เพื่อการคำนวณออกแบบที่แม่นยำและปลอดภัยสำหรับวิศวกรและผู้รับเหมา

search

ตารางรายละเอียดคุณสมบัติหน้าตัด (Section Properties) — เหล็กรูปพรรณ รีดร้อน (Hot-Rolled Structural) / เหล็กรางน้ำ

Standard Sectional Dimension Standard Sectional Dimension Sectional Area Weight Moment of Inertia Radius of Gyration Modulus of Section
t₁ t₂ r₁ r₂ Iₓ Iᵧ iₓ iᵧ Zₓ Zᵧ
mm mm mm mm cm² kg/m cm⁴ cm⁴ cm cm cm³ cm³
50 x 25 5 6 6 3 4.92 3.86 16.8 2.49 1.85 0.71 6.73 1.48
75 x 40 5 7 8 4 8.82 6.92 75.3 12.2 2.92 1.17 20.1 4.47
100 x 50 5 7.5 8 4 11.92 9.36 188 26 3.97 1.48 37.6 7.52
125 x 65 6 8 8 4 17.11 13.4 424 61.8 4.98 1.9 67.8 13.4
150 x 75 6.5 10 10 5 23.71 18.6 861 117 6.03 2.22 115 22.4
150 x 75 9 12.5 15 7.5 30.59 24 1050 147 5.86 2.19 140 28.3
180 x 75 7 10.5 11 5.5 27.2 21.4 1380 131 7.12 2.19 153 24.3
200 x 80 7.5 11 12 6 31.33 24.6 1950 168 7.88 2.32 195 29.1
200 x 90 8 13.5 14 7 38.65 30.3 2490 277 8.02 2.68 249 44.2
250 x 90 9 13 14 7 44.07 34.6 4180 294 9.74 2.58 334 44.5
250 x 90 11 14.5 17 8.5 51.17 40.2 4680 329 9.56 2.54 374 49.9
300 x 90 9 13 14 7 48.57 38.1 6440 309 11.5 2.52 429 45.7
300 x 90 10 15.5 19 9.5 55.74 43.8 7410 360 11.5 2.54 494 54.1
300 x 90 12 16 19 9.5 61.9 48.6 7870 379 11.3 2.48 525 56.4
380 x 100 10.5 16 18 9 69.39 54.5 14500 535 14.5 2.78 763 70.5
380 x 100 13 16.5 18 9 78.96 62 15600 565 14.1 2.67 823 73.6
380 x 100 13 20 24 12 85.71 67.3 17600 655 14.3 2.76 926 87.8

มาตรฐานค่าเผื่อ (Standard Tolerances)

Tolerances for Thickness & Width

Item Standard Tolerance
Height (H)± 2.0 mm (H < 400mm)
Width (B)± 2.0 mm
Thickness (t1, t2)± 1.0 mm or 5%

Tolerances for Length & Weight

Item Standard Tolerance
Length (L)+40 mm / -0 mm
Total Weight± 4% per lot
Straightness0.15% of Length
ติดต่อผ่าน LINE